Skip to Main Content

Loading

Loading

Create a Website Account - Manage notification subscriptions, save form progress and more.   

  • Website Sign In
Homepage
Homepage
  1. Government
  2. Departments
  3. Community
  4. Business
  5. How Do I...
  6. Meeting Live Stream
Search
  1. Home
  2. Quick Links

Categories

  1. All Categories
  2. 2016 Newsletters
  3. 2017 Crime Statistics
  4. 2017 Newsletters
  5. 2018 Crime Statistics
  6. 2018 Newsletters
  7. 2019 Crime Statistics
  8. 2019 Newsletters
  9. 2020 Newsletters
  10. 2021 Newsletters
  11. 2022 Newsletters
  12. 2023 Newsletters
  13. Building Permit Links
  14. Business Promotion Committee Agendas
  15. Business Promotion Committee Minutes
  16. CRCA Agendas
  17. CRCA Minutes
  18. Election Links
  19. EMCCC Agendas
  20. EMCCC Minutes
  21. Executive Committee Agendas
  22. Executive Committee Minutes
  23. Forms of Interest Links
  24. Health & Wellness Committee Minutes
  25. MCC Agendas
  26. MCC Minutes
  27. Millcreek News (Print)
  28. MOCC Agendas
  29. MOCC Minutes
  30. Permits
  31. Planning & Zoning
  32. Planning Application Links
  33. Site Links

▼
2016 Newsletters

  1. December 30, 2016 (PDF)

  2. December 23, 2016 (PDF)

  3. December 16, 2016 (PDF)

▼
2017 Newsletters

  1. December 8, 2017 (PDF)

  2. December 1, 2017 (PDF)

  3. November 24, 2017 (PDF)

  4. November 17, 2017 (PDF)

  5. November 10, 2017 (PDF)

  6. November 3, 2017 (PDF)

  7. October 27, 2017 (PDF)

  8. October 20, 2017 (PDF)

  9. October 13, 2017 (PDF)

  10. October 6, 2017 (PDF)

  11. September 29, 2017 (PDF)

  12. September 22, 2017 (PDF)

  13. September 15, 2017 (PDF)

  14. September 8, 2017 (PDF)

  15. September 1, 2017 (PDF)

  16. August 25, 2017 (PDF)

  17. August 18, 2017 (PDF)

  18. August 11, 2017 (PDF)

  19. August 4, 2017 (PDF)

  20. July 28, 2017 (PDF)

  21. July 21, 2017 (PDF)

  22. July 14, 2017 (PDF)

  23. July 7, 2017 (PDF)

  24. June 30, 2017 (PDF)

  25. June 23, 2017 (PDF)

  26. June 16, 2017 (PDF)

  27. June 9, 2017 (PDF)

  28. June 2, 2017 (PDF)

  29. May 26, 2017 (PDF)

  30. May 19, 2017 (PDF)

  31. May 12, 2017 (PDF)

  32. May 5, 2017 (PDF)

  33. April 28, 2017 (PDF)

  34. April 21, 2017 (PDF)

  35. April 14, 2017 (PDF)

  36. April 7, 2017 (PDF)

  37. March 31, 2017 (PDF)

  38. March 24, 2017 (PDF)

  39. March 17, 2017 (PDF)

  40. March 10, 2017 (PDF)

  41. March 3, 2017 (PDF)

  42. February 24, 2017 (PDF)

  43. February 17, 2017 (PDF)

  44. February 10, 2017 (PDF)

  45. February 3, 2017 (PDF)

  46. January 27, 2017 (PDF)

  47. January 20, 2017 (PDF)

  48. January 13, 2017 (PDF)

  49. January 6, 2017 (PDF)

▼
2018 Newsletters

  1. December 28, 2018 (PDF)

  2. December 21, 2018 (PDF)

  3. December 14, 2018 (PDF)

  4. December 7, 2018 (PDF)

  5. November 30, 2018 (PDF)

  6. November 23, 2018 (PDF)

  7. November 16, 2018 (PDF)

  8. November 9, 2018 (PDF)

  9. November 2, 2018 (PDF)

  10. October 26, 2018 (PDF)

  11. October 19, 2018 (PDF)

  12. October 12, 2018 (PDF)

  13. October 5, 2018 (PDF)

  14. September 28, 2018 (PDF)

  15. September 21, 2018 (PDF)

  16. September 14, 2018 (PDF)

  17. September 7, 2018 (PDF)

  18. August 30, 2018 (PDF)

  19. August 24, 2018 (PDF)

  20. August 17, 2018 (PDF)

  21. August 10, 2018 (PDF)

  22. August 3, 2018 (PDF)

  23. July 27, 2018 (PDF)

  24. July 20, 2018 (PDF)

  25. July 13, 2018 (PDF)

  26. July 6, 2018 (PDF)

  27. June 28, 2018 (PDF)

  28. June 21, 2018 (PDF)

  29. June 15, 2018 (PDF)

  30. June 8, 2018 (PDF)

  31. June 1, 2018 (PDF)

  32. May 25, 2018 (PDF)

  33. May 18, 2018 (PDF)

  34. May 11, 2018 (PDF)

  35. May 4, 2018 (PDF)

  36. April 27, 2018 (PDF)

  37. April 20, 2018 (PDF)

  38. April 13, 2018 (PDF)

  39. April 6, 2018 (PDF)

  40. March 30, 2018 (PDF)

  41. March 23, 2018 (PDF)

  42. March 16, 2018 (PDF)

  43. March 9, 2018 (PDF)

  44. March 2, 2018 (PDF)

  45. February 23, 2018 (PDF)

  46. February 16, 2018 (PDF)

  47. February 9, 2018 (PDF)

  48. February 2, 2018 (PDF)

  49. January 26, 2018 (PDF)

  50. January 19, 2018 (PDF)

  51. January 12, 2018 (PDF)

  52. January 6, 2018 (PDF)

▼
2019 Newsletters

  1. December 20, 2019 (PDF)

  2. December 13, 2019 (PDF)

  3. December 6, 2019 (PDF)

  4. November 27, 2019 (PDF)

  5. November 22, 2019 (PDF)

  6. November 15, 2019 (PDF)

  7. November 8, 2019 (PDF)

  8. November 1, 2019 (PDF)

  9. October 28, 2019 (PDF)

  10. October 18, 2019 (PDF)

  11. October 11, 2019 (PDF)

  12. October 4, 2019 (PDF)

  13. September 27, 2019 (PDF)

  14. September 20, 2019 (PDF)

  15. September 13, 2019 (PDF)

  16. September 6, 2019 (PDF)

  17. August 23, 2019 (PDF)

  18. August 16, 2019 (PDF)

  19. August 9, 2019 (PDF)

  20. August 2, 2019 (PDF)

  21. July 26, 2019 (PDF)

  22. July 19, 2019 (PDF)

  23. July 12, 2019 (PDF)

  24. July 5, 2019 (PDF)

  25. June 28, 2019 (PDF)

  26. June 21, 2019 (PDF)

  27. June 14, 2019 (PDF)

  28. June 6, 2019 (PDF)

  29. May 31, 2019 (PDF)

  30. May 24, 2019 (PDF)

  31. May 17, 2019 (PDF)

  32. May 10, 2019 (PDF)

  33. May 3, 2019 (PDF)

  34. April 26, 2019 (PDF)

  35. April 19, 2019 (PDF)

  36. April 12, 2019 (PDF)

  37. April 5, 2019 (PDF)

  38. March 29, 2019 (PDF)

  39. March 22, 2019 (PDF)

  40. March 15, 2019 (PDF)

  41. March 8, 2019 (PDF)

  42. March 1, 2019 (PDF)

  43. February 22, 2019 (PDF)

  44. February 15, 2019 (PDF)

  45. February 8, 2019 (PDF)

  46. February 1, 2019 (PDF)

  47. January 25, 2019 (PDF)

  48. January 18, 2019 (PDF)

  49. January 11, 2019 (PDF)

  50. January 4, 2019 (PDF)

▼
2020 Newsletters

  1. December 31, 2020 (PDF)

  2. December 23, 2020 (PDF)

  3. December 18, 2020 (PDF)

  4. December 11, 2020 (PDF)

  5. December 4, 2020 (PDF)

  6. November 25, 2020 (PDF)

  7. November 20, 2020 (PDF)

  8. November 13, 2020 (PDF)

  9. November 6, 2020 (PDF)

  10. October 30, 2020 (PDF)

  11. October 23, 2020 (PDF)

  12. October 16, 2020 (PDF)

  13. October 9, 2020 (PDF)

  14. October 2, 2020 (PDF)

  15. September 25, 2020 (PDF)

  16. September 18, 2020 (PDF)

  17. September 11, 2020 (PDF)

  18. September 4, 2020 (PDF)

  19. August 28, 2020 (PDF)

  20. August 21, 2020 (PDF)

  21. August 14, 2020 (PDF)

  22. August 7, 2020 (PDF)

  23. July 31, 2020 (PDF)

  24. July 23, 2020 (PDF)

  25. July 17, 2020 (PDF )

  26. July 10, 2020 (PDF)

  27. July 3, 2020 (PDF)

  28. June 26, 2020 (PDF)

  29. June 19, 2020 (PDF)

  30. June 12, 2020 (PDF)

  31. June 5, 2020 (PDF )

  32. May 29, 2020 (PDF)

  33. May 22, 2020 (PDF)

  34. May 15, 2020 (PDF)

  35. May 8, 2020 (PDF)

  36. May 1, 2020 (PDF)

  37. April 24, 2020 (PDF)

  38. April 17, 2020 (PDF)

  39. April 10, 2020 (PDF)

  40. April 3, 2020 (PDF)

  41. March 27, 2020 (PDF)

  42. March 20, 2020 (PDF)

  43. March 13, 2020 (PDF)

  44. March 6, 2020 (PDF)

  45. February 28, 2020 (PDF)

  46. February 21, 2020 (PDF)

  47. February 14, 2020 (PDF)

  48. February 7, 2020 (PDF)

  49. January 31, 2020 (PDF)

  50. January 24, 2020 (PDF)

  51. January 17, 2020 (PDF)

  52. January 10, 2020 (PDF)

  53. January 3, 2020 (PDF)

▼
2021 Newsletters

  1. December 28, 2021 (PDF)

  2. December 17, 2021 (PDF)

  3. December 10, 2021 (PDF)

  4. December 3, 2021 (PDF)

  5. November 24, 2021 (PDF)

  6. November 19, 2021 (PDF)

  7. November 12, 2021 (PDF)

  8. November 5, 2021 (PDF)

  9. October 29, 2021 (PDF)

  10. October 22, 2021 (PDF)

  11. October 15, 2021 (PDF)

  12. October 8, 2021 (PDF)

  13. October 1, 2021 (PDF)

  14. September 24, 2021 (PDF)

  15. September 17, 2021 (PDF)

  16. September 10, 2021 (PDF)

  17. September 3, 2021 (PDF)

  18. August 27, 2021 (PDF)

  19. August 20, 2021 (PDF)

  20. August 13, 2021 (PDF)

  21. August 6, 2021 (PDF)

  22. July 30, 2021 (PDF)

  23. July 23, 2021 (PDF)

  24. July 16, 2021 (PDF)

  25. July 9, 2021 (PDF)

  26. July 2, 2021 (PDF)

  27. June 25, 2021 (PDF)

  28. June 18, 2021 (PDF)

  29. June 11, 2021 (PDF)

  30. June 4, 2021 (PDF)

  31. May 28, 2021 (PDF)

  32. May 21, 2021 (PDF)

  33. May 14, 2021 (PDF)

  34. May 7, 2021 (PDF)

  35. April 30, 2021 (PDF)

  36. April 23, 2021 (PDF)

  37. April 16, 2021 (PDF)

  38. April 9, 2021 (PDF)

  39. April 2, 2021 (PDF)

  40. March 26, 2021 (PDF)

  41. March 19, 2021 (PDF)

  42. March 12, 2021 (PDF)

  43. March 5, 2021 (PDF)

  44. February 26, 2021 (PDF)

  45. February 19, 2021 (PDF)

  46. February 12, 2021 (PDF)

  47. February 5, 2021 (PDF)

  48. January 29, 2021 (PDF)

  49. January 22, 2021 (PDF)

  50. January 15, 2021 (PDF)

  51. January 8, 2021 (PDF)

Live Edit

  1. 3330 South 1300 East

  1. Millcreek, UT 84106

  1. Phone: 801-214-2700

  1. Contact Us

  1. Home
  1. Contact Us
  1. Accessibility
  1. Disclaimers
  1. Site Map
/QuickLinks.aspx
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow