Skip to Main Content

Loading

Loading

Create a Website Account - Manage notification subscriptions, save form progress and more.   

  • Website Sign In
Home page
Home page
  1. Government
  2. Departments
  3. Community
  4. Business resources
  5. How Do I...
  6. Meeting Live Stream
Facebook
Twitter
Instagram
Go to Site Search
  1. Home
  2. Quick Links

Categories

  1. All Categories
  2. 2016 Newsletters
  3. 2017 Crime Statistics
  4. 2017 Newsletters
  5. 2018 Crime Statistics
  6. 2018 Newsletters
  7. 2019 Crime Statistics
  8. 2019 Newsletters
  9. 2020 Newsletters
  10. 2021 Newsletters
  11. 2022 Newsletters
  12. 2023 Newsletters
  13. Building Permit Links
  14. Business Promotion Committee Agendas
  15. Business Promotion Committee Minutes
  16. CRCA Agendas
  17. Election Links
  18. EMCCC Agendas
  19. EMCCC Minutes
  20. Executive Committee Agendas
  21. Executive Committee Minutes
  22. Forms of Interest Links
  23. Health & Wellness Committee Minutes
  24. MCC Agendas
  25. MCC Minutes
  26. Millcreek News (Print)
  27. MOCC Agendas
  28. MOCC Minutes
  29. Permits
  30. Planning & Zoning
  31. Planning Application Links
  32. Site Links

▼
Millcreek News (Print)

  1. APRIL/MAY 2023 Vol. 7 Iss. 2 (PDF)

  2. JAN/FEB 2023 Vol. 7 Iss. 1 (PDF)

  3. DEC/JAN 2022 Vol. 6 Iss. 7 (PDF)

  4. OCT/NOV 2022 Vol. 6 Iss. 6 (PDF)

  5. AUG/SEP 2022 Vol. 6 Iss. 5 (PDF)

  6. JULY/AUG 2022 Vol. 6 Iss. 4 (PDF)

  7. MAY/JUNE 2022 Vol. 6 Iss. 3 (PDF)

  8. MARCH 2022 Vol. 6 Iss. 2 (PDF)

  9. FEB/MAR 2022 Vol. 6 Iss. 1 (PDF)

  10. NOV/DEC 2021 Vol. 5 Iss. 5 (PDF)

  11. SEP/OCT 2021 Vol. 5 Iss. 4 (PDF)

  12. JULY 2021 Vol. 5 Iss. 3 (PDF)

  13. JUNE 2021 Vol. 5 Iss. 2 (PDF)

  14. MARCH 2021 Vol. 5 Iss. 1 (PDF)

  15. DEC 2020 Vol. 4 Iss. 6 (PDF)

  16. OCT 2020 Vol. 4 Iss. 5 (PDF)

  17. JULY 2020 Vol. 4 Iss. 4 (PDF)

  18. JUNE 2020 Vol. 4 Iss. 3 (PDF)

  19. MARCH 2020 Vol. 4 Iss. 2 (PDF)

  20. JAN 2020 Vol. 4 Iss. 1 (PDF)

  21. NOV 2019 Vol. 3 Iss. 6 (PDF)

  22. OCT 2019 Vol. 3 Iss. 5 (PDF)

  23. JULY 2019 Vol. 3 Iss. 4 (PDF)

  24. JUNE 2019 Vol. 3 Iss. 3 (PDF)

  25. APRIL/MAY 2019 Vol. 3 Iss. 2 (PDF)

  26. JAN/FEB 2019 Vol. 3 Iss. 1 (PDF)

  27. NOV 2018 Vol. 2 Iss. 5 (PDF)

  28. SEP 2018 Vol. 2 Iss. 4 (PDF)

  29. AUG 2018 Vol. 2 Iss. 3 (PDF)

  30. JUL 2018 Vol. 2 Iss. 2 (PDF)

  31. JAN 2018 Vol. 2 Iss. 1 (PDF)

  32. OCT 2017 Vol. 1 Iss. 4 (PDF)

  33. AUG 2017 Vol. 1 Iss. 3 (PDF)

  34. JUL 2017 Vol. 1 Iss. 2 (PDF)

  35. FEB 2017 Vol. 1 Iss. 1 (PDF)

Live Edit

  1. Millcreek

    Connected by Nature

  1. 3330 South 1300 East
  1. Millcreek, UT 84106
  1. Phone: 801-214-2700
  1. Contact Us
Current Projects
Report a Concern
Maps
Agendas
& Minutes
Permits
  1. Home
  1. Contact Us
  1. Accessibility
  1. Disclaimers
  1. Site Map
  1. Copyright Notices
/QuickLinks.aspx
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow